How is this list sorted?
This page sorts and filters the current SQLite country records to match the page topic.
Last updated: May 13, 2026
A list page focused on smaller countries by area.
Showing 50 records from the 250 countries and territories in the database.
| Country | Capital | Continent | Population | Area | Currency |
|---|---|---|---|---|---|
| Vatican City | Europe | 882 | 0 km² | euro | |
| Monaco | Europe | 38.4 thousand | 2 km² | euro | |
| Gibraltar | Europe | 38 thousand | 6 km² | Gibraltar pound | |
| Fakaofo | Oceania | 2.6 thousand | 12 km² | New Zealand dollar | |
| West Island | Asia | 593 | 14 km² | Australian dollar | |
| Yaren | Oceania | 11.7 thousand | 21 km² | Australian dollar | |
| Gustavia | North America | 10.6 thousand | 21 km² | euro | |
| Funafuti | Oceania | 10.6 thousand | 26 km² | Australian dollar | |
| No official capital listed | Asia | 685.9 thousand | 30 km² | Macanese pataca | |
| Philipsburg | North America | 41.3 thousand | 34 km² | Netherlands Antillean guilder | |
| Washington DC | Oceania | 0 | 34 km² | United States dollar | |
| Kingston | Oceania | 2.2 thousand | 36 km² | Australian dollar | |
| Adamstown | Oceania | 35 | 47 km² | New Zealand dollar | |
| No official capital listed | Antarctica | 0 | 49 km² | Not listed | |
| Marigot | North America | 31.5 thousand | 53 km² | euro | |
| Hamilton | North America | 64.1 thousand | 54 km² | Bermudian dollar | |
| Diego Garcia | Asia | 0 | 60 km² | United States dollar | |
| City of San Marino | Europe | 34.1 thousand | 61 km² | euro | |
| St. Peter Port | Europe | 64.8 thousand | 78 km² | British pound | |
| The Valley | North America | 16 thousand | 91 km² | Eastern Caribbean dollar | |
| Plymouth | North America | 4.4 thousand | 102 km² | Eastern Caribbean dollar | |
| Saint Helier | Europe | 103.3 thousand | 116 km² | British pound | |
| Flying Fish Cove | Asia | 1.7 thousand | 135 km² | Australian dollar | |
| Mata-Utu | Oceania | 11.6 thousand | 142 km² | CFP franc | |
| Road Town | North America | 39.5 thousand | 151 km² | United States dollar | |
| Vaduz | Europe | 40.9 thousand | 160 km² | Swiss franc | |
| Oranjestad | North America | 107.6 thousand | 180 km² | Aruban florin | |
| Majuro | Oceania | 42.4 thousand | 181 km² | United States dollar | |
| Pago Pago | Oceania | 49.7 thousand | 199 km² | United States dollar | |
| Avarua | Oceania | 15 thousand | 236 km² | Cook Islands dollar | |
| Saint-Pierre | North America | 5.8 thousand | 242 km² | euro | |
| Alofi | Oceania | 1.7 thousand | 260 km² | New Zealand dollar | |
| Basseterre | North America | 51.3 thousand | 261 km² | Eastern Caribbean dollar | |
| George Town | North America | 84.7 thousand | 264 km² | Cayman Islands dollar | |
| Malé | Asia | 515.1 thousand | 300 km² | Maldivian rufiyaa | |
| Valletta | Europe | 574.3 thousand | 316 km² | euro | |
| Kralendijk | North America | 32 thousand | 328 km² | United States dollar | |
| St. George's | North America | 109 thousand | 344 km² | Eastern Caribbean dollar | |
| Charlotte Amalie | North America | 87.1 thousand | 347 km² | United States dollar | |
| Mamoudzou | Africa | 320.9 thousand | 374 km² | euro | |
| Kingstown | North America | 110.9 thousand | 389 km² | Eastern Caribbean dollar | |
| Jamestown | Africa | 5.7 thousand | 394 km² | Pound sterling | |
| No official capital listed | Antarctica | 0 | 412 km² | Not listed | |
| Bridgetown | North America | 267.8 thousand | 430 km² | Barbadian dollar | |
| Saint John's | North America | 103.6 thousand | 442 km² | Eastern Caribbean dollar | |
| Willemstad | North America | 156.1 thousand | 444 km² | Netherlands Antillean guilder | |
| Victoria | Africa | 122.7 thousand | 452 km² | Seychellois rupee | |
| Ngerulmud | Oceania | 16.7 thousand | 459 km² | United States dollar | |
| Saipan | Oceania | 47.3 thousand | 464 km² | United States dollar | |
| Andorra la Vella | Europe | 88.4 thousand | 468 km² | euro |
This page sorts and filters the current SQLite country records to match the page topic.
The database holds 250 country and territory records imported from REST Countries. That count is larger than the number of sovereign states because it includes dependencies and territories.