How is this list sorted?
List pages use the current SQLite country records and sort or filter by the page topic.
Last updated: May 13, 2026
Countries starting with S from the imported SQLite country database.
| Country | Capital | Continent | Population | Area | Currency |
|---|---|---|---|---|---|
| Gustavia | North America | 10.6 thousand | 21 km² | euro | |
| Jamestown | Africa | 5.7 thousand | 394 km² | Pound sterling | |
| Basseterre | North America | 51.3 thousand | 261 km² | Eastern Caribbean dollar | |
| Castries | North America | 184.1 thousand | 616 km² | Eastern Caribbean dollar | |
| Marigot | North America | 31.5 thousand | 53 km² | euro | |
| Saint-Pierre | North America | 5.8 thousand | 242 km² | euro | |
| Kingstown | North America | 110.9 thousand | 389 km² | Eastern Caribbean dollar | |
| Apia | Oceania | 205.6 thousand | 2,842 km² | Samoan tālā | |
| City of San Marino | Europe | 34.1 thousand | 61 km² | euro | |
| Riyadh | Asia | 35.3 million | 2,149,690 km² | Saudi riyal | |
| Dakar | Africa | 18.6 million | 196,722 km² | West African CFA franc | |
| Belgrade | Europe | 6.6 million | 77,589 km² | Serbian dinar | |
| Victoria | Africa | 122.7 thousand | 452 km² | Seychellois rupee | |
| Freetown | Africa | 9.1 million | 71,740 km² | Leone | |
| Singapore | Asia | 6.1 million | 710 km² | Singapore dollar | |
| Philipsburg | North America | 41.3 thousand | 34 km² | Netherlands Antillean guilder | |
| Bratislava | Europe | 5.4 million | 49,037 km² | euro | |
| Ljubljana | Europe | 2.1 million | 20,273 km² | euro | |
| Honiara | Oceania | 750.3 thousand | 28,896 km² | Solomon Islands dollar | |
| Mogadishu | Africa | 19.7 million | 637,657 km² | Somali shilling | |
| Pretoria | Africa | 63.1 million | 1,221,037 km² | South African rand | |
| King Edward Point | Antarctica | 0 | 3,903 km² | British pound | |
| Seoul | Asia | 51.2 million | 100,210 km² | South Korean won | |
| Juba | Africa | 15.8 million | 619,745 km² | South Sudanese pound | |
| Madrid | Europe | 49.3 million | 505,992 km² | euro | |
| Sri Jayawardenepura Kotte | Asia | 21.8 million | 65,610 km² | Sri Lankan rupee | |
| Khartoum | Africa | 51.7 million | 1,886,068 km² | Sudanese pound | |
| Paramaribo | South America | 616.5 thousand | 163,820 km² | Surinamese dollar | |
| Longyearbyen | Europe | 2.5 thousand | 61,399 km² | krone | |
| Stockholm | Europe | 10.6 million | 450,295 km² | Swedish krona | |
| Bern | Europe | 9.1 million | 41,284 km² | Swiss franc | |
| Damascus | Asia | 25.6 million | 185,180 km² | Syrian pound | |
| São Tomé | Africa | 209.6 thousand | 964 km² | São Tomé and Príncipe dobra |
List pages use the current SQLite country records and sort or filter by the page topic.
The database now includes 250 country and territory records imported from REST Countries, including 195 independent records.