How is this list sorted?
List pages use the current SQLite country records and sort or filter by the page topic.
Last updated: May 13, 2026
Countries starting with I from the imported SQLite country database.
| Country | Capital | Continent | Population | Area | Currency |
|---|---|---|---|---|---|
| Reykjavik | Europe | 391.8 thousand | 103,000 km² | Icelandic króna | |
| New Delhi | Asia | 1.42 billion | 3,287,263 km² | Indian rupee | |
| Jakarta | Asia | 284.4 million | 1,904,569 km² | Indonesian rupiah | |
| Tehran | Asia | 86 million | 1,648,195 km² | Iranian rial | |
| Baghdad | Asia | 46.1 million | 438,317 km² | Iraqi dinar | |
| Dublin | Europe | 5.5 million | 70,273 km² | euro | |
| Douglas | Europe | 84.5 thousand | 572 km² | British pound | |
| Jerusalem | Asia | 10.1 million | 21,937 km² | Israeli new shekel | |
| Rome | Europe | 58.9 million | 301,336 km² | euro | |
| Yamoussoukro | Africa | 31.7 million | 322,463 km² | West African CFA franc |
List pages use the current SQLite country records and sort or filter by the page topic.
The database now includes 250 country and territory records imported from REST Countries, including 195 independent records.