How is this list sorted?
List pages use the current SQLite country records and sort or filter by the page topic.
Last updated: May 13, 2026
South American countries in the database.
| Country | Capital | Continent | Population | Area | Currency |
|---|---|---|---|---|---|
| Buenos Aires | South America | 46.7 million | 2,780,400 km² | Argentine peso | |
| Sucre | South America | 11.4 million | 1,098,581 km² | Bolivian boliviano | |
| Brasília | South America | 213.4 million | 8,515,767 km² | Brazilian real | |
| Santiago | South America | 20.2 million | 756,102 km² | Chilean peso | |
| Bogotá | South America | 53.1 million | 1,141,748 km² | Colombian peso | |
| Quito | South America | 18.1 million | 276,841 km² | United States dollar | |
| Stanley | South America | 3.7 thousand | 12,173 km² | Falkland Islands pound | |
| Cayenne | South America | 292.4 thousand | 83,534 km² | euro | |
| Georgetown | South America | 773 thousand | 214,969 km² | Guyanese dollar | |
| Asunción | South America | 6.1 million | 406,752 km² | Paraguayan guaraní | |
| Lima | South America | 34.4 million | 1,285,216 km² | Peruvian sol | |
| Paramaribo | South America | 616.5 thousand | 163,820 km² | Surinamese dollar | |
| Montevideo | South America | 3.5 million | 181,034 km² | Uruguayan peso | |
| Caracas | South America | 28.5 million | 916,445 km² | Venezuelan bolívar soberano |
List pages use the current SQLite country records and sort or filter by the page topic.
The database now includes 250 country and territory records imported from REST Countries, including 195 independent records.